$(document).ready(function () {
	   var image = $('#map_construction');
	   var xref = {
	   		a: "<h1>Local 846</h1><h2>Contact</h2><p>Keith Robinson</p><h2>Address</h2><p>1701 Central Ave<br> Chattanooga, TN 37408</p><h2>Phone Number</h2><p>(423) 267-1802</p><h2>Trade Jurisdiction</h2><p>Building/Heavy/Highway Construction<br> TVA Plant Maintenance<br> Pipeline</p>",
	   		b: "<h1>Local 515</h1><h2>Contact</h2><p>Pedro Franco</p><h2>Address</h2><p>1004 Edgewood Ave NE<br> Atlanta, GA 30307</p><h2>Phone Number</h2><p>(404) 522-5872</p><h2>Trade Jurisdiction</h2><p>Building/Heavy/Highway Construction<br> Service Contract<br> Industrial</p>",
			c: "<h1>Local 818</h1><h2>Contact</h2><p>Tony Dagley</p><h2>Address</h2><p>10412 Lexington Dr<br> Knoxville, TN 37932</p><h2>Phone Number</h2><p>(865) 966-2009</p><h2>Trade Jurisdiction</h2><p>Building/Heavy/Highway Construction<br> TVA<br> Industrial Maintenance, Pipeline</p><p><a href=\"http://www.laborerslocal818.com\" target=\"_blank\">www.laborerslocal818.com</a></p>",
			d: "<h1>Local 386</h1><h2>Contact</h2><p>Johnny Orton</p><h2>Address</h2><p>115 Harris St<br> Madison, TN 37115</p><h2>Phone Number</h2><p>(615) 612-2386</p><h2>Trade Jurisdiction</h2><p>Building/Heavy/Highway Construction<br> TVA<br> Industrial Maintenance<br> Pipeline<br> Public Sector</p>",
			e: "<h1>Local 366</h1><h2>Contact</h2><p>Kerry Hale</p><h2>Address</h2><p>1405 Shop Pike<br> Sheffield, AL 35660</p><h2>Mailing Address</h2><p>PO Box 687<br> Sheffield, AL 35660</p><h2>Phone Number</h2><p>(256) 383-2466</p><h2>Trade Jurisdiction</h2><p>Building/Heavy/Highway Construction<br> TVA<br> Industrial Maintenance<br> Pipeline<br> Service Contract</p>",
			f: "<h1>Local 559</h1><h2>Contact</h2><p>Jerome Peterson</p><h2>Address</h2><p>1229 22nd St N<br> Birmingham, AL 35234</p><h2>Mailing Address</h2><p>PO Box 1211<br> Birmingham, AL 35201</p><h2>Phone Number</h2><p>(205) 251-8810</p><h2>Trade Jurisdiction</h2><p>Building/Heavy/Highway Construction<br> Pipeline<br> Industrial Maintenance</p>",
			g: "<h1>Local 517</h1><h2>Contact</h2><p>Pat Moore</p><h2>Address</h2><p>580 Irene St<br> Orlando, FL 32805</p><h2>Phone Number</h2><p>(407) 299-4000</p><h2>Trade Jurisdiction</h2><p>Building/Heavy/ Highway Construction<br> Pipeline<br> Public Sector<br> Industrial Maintenance</p><p><a href=\"http://www.unionlocal517.com\" target=\"_blank\">www.unionlocal517.com</a></p>",
			h: "<h1>Construction and Craft Workers' Local 1652</h1><h2>Contact</h2><p>Tom Matthews</p><h2>Address</h2><p>2020 NW 32nd St<br> Pompano Beach, FL 33064</p><h2>Phone Number</h2><p>(954) 975-7600</p><h2>Trade Jurisdiction</h2><p>Building/Heavy/Highway Construction<br> Pipeline<br> Industrial Maintenance</p",
			i: "<h1>Local 145</h1><h2>Contact</h2><p>James Anderson</p><h2>Address</h2><p>1990 Pleasant Ave<br> Jackson, MS 39203</p><h2>Phone Number</h2><p>(601) 948-2505</p><h2>Trade Jurisdiction</h2><p>Building/Heavy/Highway Construction<br> TVA<br> Industrial Maintenance</p>",
			j: "<h1>Local 689</h1<h2>Contact</h2><p>Barry Kaufman</p><h2>Address</h2><p>400 Sonait St<br> New Orleans, LA 70115</p><h2>Phone Number</h2><p>(504) 891-4435</p><h2>Trade Jurisdiction</h2><p>Building/Heavy/Highway Construction<br> Service Contract<br> Industrial Maintenance<br> Public Sector</p>",
			k: "<h1>Local 762</h1><h2>Contact</h2><p>Dennis Miller</p><h2>Address</h2><p>710 Huval St<br> Lafayette, LA 70509</p><h2>Phone Number</h2><p>(337) 235-4370</p><h2>Trade Jurisdiction</h2><p>Building/Heavy/Highway Construction<br>Service Contract<br> Industrial Maintenance</p>",
			l: "<h1>Local 207</h1><h2>Contact</h2><p>Dennis Miller</p><h2>Address</h2><p>1300 3rd St<br> Lake Charles, LA 06023</p><h2>Mailing Address</h2><p>PO Box 3715, Lake Charles, LA 70602</p><h2>Phone Number</h2><p>(337) 439-2702</p><h2>Trade Jurisdiction</h2><p>Building/Heavy/Highway Construction<br> Public Sector<br> Service Contract<br> Industrial Maintenance</p>",
			m: "<h1>Local 1177</h1><h2>Contact</h2><p>Robert Pernell</p><h2>Address</h2><p>1233 Government St<br> Baton Rouge, LA 70802</p><h2>Phone Number</h2><p>(225) 383-2464</p><h2>Trade Jurisdiction</h2><p>Building/Heavy/Highway Construction<br> industrial Maintenance</p>"
	   };
	   var aTooltip = '<h1>Local 846</h1>';
	   var bTooltip = '<h1>Local 515</h1>';
	   var cTooltip = '<h1>Local 818</h1>';
	   var dTooltip = '<h1>Local 386</h1>';
	   var eTooltip = '<h1>Local 366</h1>';
	   var fTooltip = '<h1>Local 559</h1>';
	   var gTooltip = '<h1>Local 517</h1>';
	   var hTooltip = '<h1>Local 1652</h1>';
	   var iTooltip = '<h1>Local 145</h1>';
	   var jTooltip = '<h1>Local 689</h1>';
	   var kTooltip = '<h1>Local 762</h1>';
	   var lTooltip = '<h1>Local 207</h1>';

	   image.mapster(
       {
       		fillOpacity: 0.5,
       		fillColor: "ffffff",
       		strokeColor: "ffffff",
       		strokeOpacity: .8,
       		strokeWidth: 1,
       		stroke: true,
            isSelectable: true,
			singleSelect: true,
            mapKey: 'name',
            listKey: 'name',
            onClick: function (e) {
            $('#selections').html(xref[e.key]);
			},
            showToolTip: true,
            toolTipClose: ["tooltip-click", "area-click"],
            areas: [
                {
                	key: "a",
                	fillColor: "ffffff",
					toolTip:aTooltip
                },
				{
                	key: "b",
                	fillColor: "ffffff",
					toolTip:bTooltip
                },
				{
                	key: "c",
                	fillColor: "ffffff",
					toolTip:cTooltip
                },
				{
                	key: "d",
                	fillColor: "ffffff",
					toolTip:dTooltip
                },
				{
                	key: "e",
                	fillColor: "ffffff",
					toolTip:eTooltip
                },
				{
                	key: "f",
                	fillColor: "ffffff",
					toolTip:fTooltip
                },
				{
                	key: "g",
                	fillColor: "ffffff",
					toolTip:gTooltip
                },
				{
                	key: "h",
                	fillColor: "ffffff",
					toolTip:hTooltip
                },
				{
                	key: "i",
                	fillColor: "ffffff",
					toolTip:iTooltip
                },
				{
                	key: "j",
                	fillColor: "ffffff",
					toolTip:jTooltip
                },
				{
                	key: "k",
                	fillColor: "ffffff",
					toolTip:kTooltip
                },
				{
                	key: "l",
                	fillColor: "ffffff",
					toolTip:lTooltip
                }
                
                ]
        });
      });
